About
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
164 | SHOE LOT #33 | 164 | NEW | 3 | 5/5 | $3,611.78 | 28 | $1,003.27 | |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
733001453345 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 5 1/2 | STYLE & CO |
733001797517 | Sun + Stone Eleanor Tall Lace-Up Boots | 1 | NEW | $99.50 | $99.50 | $27.64 | Black | 5 1/2 | SUN + STONE |
884085874165 | Marc Fisher Ltd Roony Slide Sandal | 1 | NEW | $129.95 | $129.95 | $36.10 | Black Multi Leather | 6 1/2 | MARC FISHER |
195189513202 | Aqua Hiker Boots | 1 | NEW | $142.00 | $142.00 | $39.44 | Black | 6 1/2 | AQUA |
191142364539 | UGG Bren Slip-On Sneaker | 1 | NEW | $89.99 | $89.99 | $25.00 | White Natural Cotton | 7 | UGG |
195189246865 | Aqua Women's Lena Flats | 1 | NEW | $117.99 | $117.99 | $32.78 | Bone Lizard | 7 | AQUA |
640819621814 | Kate Spade New York Kylah Block Heel Pump | 1 | NEW | $248.00 | $248.00 | $68.89 | Pale Vellum | 7 | KATE SPADE |
636535583253 | Charles by Charles David Teigan Ankle Booties | 1 | NEW | $129.00 | $129.00 | $35.83 | Croc Print Smooth | 7 |
CHARLES DAVID
|
193605502786 | Juicy Couture King Winter Boots | 1 | NEW | $69.00 | $69.00 | $19.17 | Cognac | 7 |
JUICY COUTURE
|
733004071003 | Karen Scott Wanona Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 7 1/2 | KAREN SCOTT |
887474080185 | Aqua College Pippa Waterproof Booties | 1 | NEW | $130.00 | $130.00 | $36.11 | Black | 7 1/2 |
AQUA COLLEGE
|
608381599597 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 8 | STYLE & CO |
191609414784 | kensie Glynda Bootie | 1 | NEW | $99.00 | $99.00 | $27.50 | Desert Sand | 8 | KENSIE |
733001353522 | Sun + Stone Allicce Over-The-Knee Boots | 1 | NEW | $99.50 | $99.50 | $27.64 | Black | 8 | SUN + STONE |
886334785314 | Giuseppe Zanotti Velvet Mid Top Platform Sneakers | 1 | NEW | $825.00 | $825.00 | $229.17 | Stilla | 8 1/2 |
GIUSEPPE ZANOTTI
|
886063566789 | Marc Fisher Ltd Daith Pointed Toe Bootie | 1 | NEW | $209.95 | $209.95 | $58.32 | Dark Red Leather | 8 1/2 | MARC FISHER |
733001148364 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 8 1/2 | KAREN SCOTT |
192151299324 | Vince Camuto Benedie Pointed Toe Bootie | 1 | NEW | $149.95 | $149.95 | $41.65 | Black Patent Crocodile | 8 1/2 |
VINCE CAMUTO
|
795240201118 | Bearpaw Emma Short Boots | 1 | NEW | $89.99 | $89.99 | $25.00 | Hickory | 9 | BEARPAW |
636189606285 | Style & Co. Kindell Faux Leather Wide Calf Knee-High Boots | 1 | NEW | $69.50 | $69.50 | $19.31 | Bourbon | 9 | STYLE & CO |
889918377424 | Bearpaw Elle Short Vegan Boot | 1 | NEW | $69.99 | $69.99 | $19.44 | Hickory | 9 | BEARPAW |
733001147947 | Karen Scott Hanna Wide-Calf Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Black | 9 1/2 | KAREN SCOTT |
733001054139 | Sun + Stone Cadee Ankle Booties | 1 | NEW | $49.99 | $49.99 | $13.89 | Grey | 9 1/2 | SUN + STONE |
195189513325 | Aqua Hiker Boots | 1 | NEW | $142.00 | $142.00 | $39.44 | Black | 9 1/2 | AQUA |
733001054139 | Sun + Stone Cadee Ankle Booties | 1 | NEW | $49.99 | $49.99 | $13.89 | Grey | 9 1/2 | SUN + STONE |
737182224671 | Lugz Empire Hi Fur 6-Inch Boot | 1 | NEW | $94.99 | $94.99 | $26.39 | Woodland | 10 | LUGZ |
733001146834 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Grey | 11 | STYLE & CO |
733001141341 | Karen Scott Francess Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 11 | KAREN SCOTT |
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
164 | SHOE LOT #33 | 164 | NEW | 3 | 5/5 | $3,611.78 | 28 | $1,003.27 | |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
733001453345 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 5 1/2 | STYLE & CO |
733001797517 | Sun + Stone Eleanor Tall Lace-Up Boots | 1 | NEW | $99.50 | $99.50 | $27.64 | Black | 5 1/2 | SUN + STONE |
884085874165 | Marc Fisher Ltd Roony Slide Sandal | 1 | NEW | $129.95 | $129.95 | $36.10 | Black Multi Leather | 6 1/2 | MARC FISHER |
195189513202 | Aqua Hiker Boots | 1 | NEW | $142.00 | $142.00 | $39.44 | Black | 6 1/2 | AQUA |
191142364539 | UGG Bren Slip-On Sneaker | 1 | NEW | $89.99 | $89.99 | $25.00 | White Natural Cotton | 7 | UGG |
195189246865 | Aqua Women's Lena Flats | 1 | NEW | $117.99 | $117.99 | $32.78 | Bone Lizard | 7 | AQUA |
640819621814 | Kate Spade New York Kylah Block Heel Pump | 1 | NEW | $248.00 | $248.00 | $68.89 | Pale Vellum | 7 | KATE SPADE |
636535583253 | Charles by Charles David Teigan Ankle Booties | 1 | NEW | $129.00 | $129.00 | $35.83 | Croc Print Smooth | 7 |
CHARLES DAVID
|
193605502786 | Juicy Couture King Winter Boots | 1 | NEW | $69.00 | $69.00 | $19.17 | Cognac | 7 |
JUICY COUTURE
|
733004071003 | Karen Scott Wanona Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 7 1/2 | KAREN SCOTT |
887474080185 | Aqua College Pippa Waterproof Booties | 1 | NEW | $130.00 | $130.00 | $36.11 | Black | 7 1/2 |
AQUA COLLEGE
|
608381599597 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 8 | STYLE & CO |
191609414784 | kensie Glynda Bootie | 1 | NEW | $99.00 | $99.00 | $27.50 | Desert Sand | 8 | KENSIE |
733001353522 | Sun + Stone Allicce Over-The-Knee Boots | 1 | NEW | $99.50 | $99.50 | $27.64 | Black | 8 | SUN + STONE |
886334785314 | Giuseppe Zanotti Velvet Mid Top Platform Sneakers | 1 | NEW | $825.00 | $825.00 | $229.17 | Stilla | 8 1/2 |
GIUSEPPE ZANOTTI
|
886063566789 | Marc Fisher Ltd Daith Pointed Toe Bootie | 1 | NEW | $209.95 | $209.95 | $58.32 | Dark Red Leather | 8 1/2 | MARC FISHER |
733001148364 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 8 1/2 | KAREN SCOTT |
192151299324 | Vince Camuto Benedie Pointed Toe Bootie | 1 | NEW | $149.95 | $149.95 | $41.65 | Black Patent Crocodile | 8 1/2 |
VINCE CAMUTO
|
795240201118 | Bearpaw Emma Short Boots | 1 | NEW | $89.99 | $89.99 | $25.00 | Hickory | 9 | BEARPAW |
636189606285 | Style & Co. Kindell Faux Leather Wide Calf Knee-High Boots | 1 | NEW | $69.50 | $69.50 | $19.31 | Bourbon | 9 | STYLE & CO |
889918377424 | Bearpaw Elle Short Vegan Boot | 1 | NEW | $69.99 | $69.99 | $19.44 | Hickory | 9 | BEARPAW |
733001147947 | Karen Scott Hanna Wide-Calf Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Black | 9 1/2 | KAREN SCOTT |
733001054139 | Sun + Stone Cadee Ankle Booties | 1 | NEW | $49.99 | $49.99 | $13.89 | Grey | 9 1/2 | SUN + STONE |
195189513325 | Aqua Hiker Boots | 1 | NEW | $142.00 | $142.00 | $39.44 | Black | 9 1/2 | AQUA |
733001054139 | Sun + Stone Cadee Ankle Booties | 1 | NEW | $49.99 | $49.99 | $13.89 | Grey | 9 1/2 | SUN + STONE |
737182224671 | Lugz Empire Hi Fur 6-Inch Boot | 1 | NEW | $94.99 | $94.99 | $26.39 | Woodland | 10 | LUGZ |
733001146834 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Grey | 11 | STYLE & CO |
733001141341 | Karen Scott Francess Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 11 | KAREN SCOTT |
Wholesale Universe
by
Wholesale Universe
Manifested Shoe Lot #33
- Regular price
- $ 1,003.27
- Sale price
- $ 1,003.27
- Regular price
-
$ 3,611.78