About
Description
LOT # | CATEGORY | RETURN TYPE | # OF PALLETS | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | AVG. UNIT CLIENT COST |
2367 | WOMENS DESIGNER APPAREL | STORE STOCK | 1 | $25,723.87 | 359 | $4,287.00 | $11.94 |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | TOTAL ORIGINAL RETAIL | COLOR | SIZE | TOTAL CLIENT COST | VENDOR NAME |
195203672663 | 1.STATE Printed Pull-On Ruffled Shorts Twilight Navy XXS | 1 | $79.00 | LT/PAS ORG | XXS | $13.17 | 1 STATE/BERNARD CHAUS INC |
190392636328 | 7 For All Mankind Gwenevere High-Waisted Skinny Athnblumal 27 | 1 | $190.00 | DARK BLUE | $31.67 | 7 FOR ALL MANKIND/V F CORPORATION | |
91307086460 | Anne Klein Cable-Knit Button-Front Cardig Ballet XL | 1 | $139.00 | LT/PASPINK | XL | $23.17 | AK ANNE KLEIN/KASPER GROUP LLC |
91307123523 | Anne Klein Printed Zip-Up Top Anne Black L | 1 | $119.00 | BLACK | LARGE | $19.83 | AK ANNE KLEIN/KASPER GROUP LLC |
91307137629 | Anne Klein Fan-Patterned Jacquard Sweater Ballet Pink Combo S | 1 | $119.00 | PINK | S | $19.83 | AK ANNE KLEIN/KASPER GROUP LLC |
91307099170 | Anne Klein Faux-Suede Pull-On Ankle Pants Anne White L | 1 | $99.00 | WHITE | LARGE | $16.50 | AK ANNE KLEIN/KASPER GROUP LLC |
93488880646 | Anne Klein Pull-On Faux-Leather Pants Anne Black XL | 1 | $99.00 | BLACK | XL | $16.50 | AK ANNE KLEIN/KASPER GROUP LLC |
91307066929 | Anne Klein Ridge Twill High-Rise Pants Anne Black 4 | 1 | $99.00 | BLACK | 4 | $16.50 | AK ANNE KLEIN/KASPER GROUP LLC |
91307066974 | Anne Klein Ridge Twill High-Rise Pants Anne Black 14 | 1 | $58.11 | BLACK | 14 | $9.69 | AK ANNE KLEIN/KASPER GROUP LLC |
716357804979 | Anne Klein Open-Front Longline Cardigan Anne Black M | 1 | $99.00 | BLACK | M | $16.50 | AK ANNE KLEIN/KASPER GROUP LLC |
716357804986 | Anne Klein Open-Front Longline Cardigan Anne Black S | 1 | $99.00 | BLACK | S | $16.50 | AK ANNE KLEIN/KASPER GROUP LLC |
91307066547 | Anne Klein Monaco Cropped Wide-Leg Pants Latte S | 1 | $89.00 | LT/PAS BWN | S | $14.83 | AK ANNE KLEIN/KASPER GROUP LLC |
93488997849 | Anne Klein Button-Trim Mock-Neck Sweater Light Lavendar M | 1 | $89.00 | LT/PAS PUR | M | $14.83 | AK ANNE KLEIN/KASPER GROUP LLC |
91307066585 | Anne Klein Monaco Cropped Wide-Leg Pants Latte XXL | 1 | $89.00 | LT/PAS BWN | 2XL | $14.83 | AK ANNE KLEIN/KASPER GROUP LLC |
91307103839 | Anne Klein Pull-On High-Rise Slim-Fit Pan Indigo Rinse Wash 14 | 1 | $89.00 | DARK BLUE | 14 | $14.83 | AK ANNE KLEIN/KASPER GROUP LLC |
91307087719 | Anne Klein Dot-Print Tunic Balletanne Black M | 1 | $89.00 | PINK | M | $14.83 | AK ANNE KLEIN/KASPER GROUP LLC |
91307382258 | Anne Klein Henley Tunic Blue Jay L | 1 | $89.00 | MED BLUE | LARGE | $14.83 | AK ANNE KLEIN/KASPER GROUP LLC |
93488875895 | Anne Klein Shirred-Shoulder Sweater Lt Heather Grey XL | 1 | $58.11 | MED GRAY | XL | $9.69 | AK ANNE KLEIN/KASPER GROUP LLC |
91307030418 | Anne Klein Monaco Dolman-Sleeve Top Anne Black M | 1 | $69.00 | BLACK | M | $11.50 | AK ANNE KLEIN/KASPER GROUP LLC |
716357991631 | Anne Klein Scoop-Neck Shell White L | 1 | $49.00 | WHITE | LARGE | $8.17 | AK ANNE KLEIN/KASPER GROUP LLC |
716357117949 | Anne Klein Plus Size Fringed Blazer Juniper Combo 24W | 1 | $159.00 | MED BLUE | 24W | $26.50 | AK ANNE KLEIN/KASPER GROUP LLC BBM |
91307133164 | Anne Klein Plus Size Ribbed Puff-Shoulder Anne White 2X | 1 | $109.00 | WHITE | 2X | $18.17 | AK ANNE KLEIN/KASPER GROUP LLC BBM |
93488665014 | Anne Klein Plus Size Pleat-Neck 34-Sleev Black 1X | 1 | $69.00 | BLACK | 1X | $11.50 | AK ANNE KLEIN/KASPER GROUP LLC BBM |
716357886968 | Anne Klein Flare-Leg Pants Black 14 | 1 | $79.00 | BLACK | 14 | $13.17 | ANNE KLEIN/KASPER GROUP LLC |
716357886951 | Anne Klein Flare-Leg Pants Black 12 | 1 | $79.00 | BLACK | 12 | $13.17 | ANNE KLEIN/KASPER GROUP LLC |
716357886999 | Anne Klein Flare-Leg Pants Black 2 | 1 | $79.00 | BLACK | 2 | $13.17 | ANNE KLEIN/KASPER GROUP LLC |
91307127149 | Anne Klein Printed Top Light Lavender Combo M | 1 | $59.00 | BRIGHT PUR | M | $9.83 | ANNE KLEIN/KASPER GROUP LLC |
39513371529 | Anne Klein Denim and Sport Womens Sailor Wide Leg Crop J Cosmos 6 | 1 | $79.50 | NAVY | 6 | $13.25 | ANNE KLEIN/ONE JEANSWEAR GROUP LLC |
39513373646 | Anne Klein Denim and Sport Womens Sailor Wide Leg Crop J Willow Tree 6 | 1 | $79.50 | GREEN | 6 | $13.25 | ANNE KLEIN/ONE JEANSWEAR GROUP LLC |
29023314826 | Anne Klein Denim and Sport Womens Koa Square Neck Sweate NYC White and Cosmos Stripes Medium | 1 | $69.50 | WHITE | M | $11.58 | ANNE KLEIN/ONE JEANSWEAR GROUP LLC |
29023315298 | Anne Klein Denim and Sport Womens Koa Square Neck Sweate Aster and Celadon Stripes Medium | 1 | $69.50 | BRIGHT PUR | M | $11.58 | ANNE KLEIN/ONE JEANSWEAR GROUP LLC |
91307060224 | Bar III Plus Size Scrunched-Sleeve Ope Rhodium 2X | 1 | $109.00 | MED GRAY | 2X | $18.17 | BAR III/KASPER GROUP LLC |
91307060231 | Bar III Plus Size Scrunched-Sleeve Ope Rhodium 3X | 1 | $109.00 | MED GRAY | 3X | $18.17 | BAR III/KASPER GROUP LLC |
93487760031 | Bar III Plus Size Open-Front Blazer Charcoal Grey 1X | 1 | $99.00 | DARK GRAY | 1X | $16.50 | BAR III/KASPER GROUP LLC |
194972407582 | Barbour Foxton Cotton Dungaree Overall Rinse 8 | 1 | $160.00 | DARKPURPLE | 8 | $26.67 | BARBOUR INC |
194972427849 | Barbour Barbour Womens Forth Reversib Hessian, Navy One Size Fits All | 1 | $70.00 | LT BEIGE | OSFA | $11.67 | BARBOUR INC |
195841220899 | Calvin Klein Tie Waist Tech Stretch Cargo P Black L | 2 | $179.00 | BLACK | LARGE | $29.83 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841202369 | Calvin Klein Long Sleeve Rayon Striped Swea Steel Blue XL | 1 | $79.50 | BLUE | XL | $13.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841794239 | Calvin Klein Chenille Sweater Heather Latte S | 1 | $79.50 | BROWN | S | $13.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841398499 | Calvin Klein Side Logo Puffer Vest Black XL | 1 | $79.50 | BLACK | XL | $13.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841251732 | Calvin Klein Scuba Crepe Straight-Leg Pants Black M | 1 | $79.50 | BLACK | M | $13.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841410955 | Calvin Klein Printed Ruffle-Sleeve Top Black Spector M | 1 | $79.50 | CHARCOAL | M | $13.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841202567 | Calvin Klein Long Sleeve Rayon Striped Swea Black XL | 1 | $79.50 | BLACK | XL | $13.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841201553 | Calvin Klein Textured Chiffon 34 Sleeve Bl Steel Blue XS | 1 | $79.50 | BLUE | XS | $13.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841835994 | Calvin Klein Plus Size Wide-Leg Pants Black 1X | 1 | $79.50 | BLACK | 1X | $13.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841221438 | Calvin Klein Puffed-Sleeve Contrast Top Caper XL | 1 | $59.50 | BRIGHT GRN | XL | $9.92 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841360083 | Calvin Klein 34 Sleeve Button Front Henley Heather Granite XL | 1 | $49.50 | GRAY | XL | $8.25 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841230157 | DRAFT - TECH STRETCH PANT W PO Heather Grey S | 1 | $89.50 | SILVER | S | $14.92 | CALVIN KLEIN WMS/G-III APPAREL GRP |
195841568243 | 2 TONE LOGO SWTSHIRT | 1 | $69.50 | WHITE | M | $11.58 | CALVIN KLEIN WMS/G-III APPAREL GRP |
190466044295 | Calvin Klein Plus Size Soft Crepe Pencil Sk Black 20W | 1 | $66.75 | BLACK | 20W | $11.13 | CALVIN KLEIN/G-III APPAREL GROUP |
190466044288 | Calvin Klein Plus Size Soft Crepe Pencil Sk Black 22W | 1 | $66.75 | BLACK | 22W | $11.13 | CALVIN KLEIN/G-III APPAREL GROUP |
191797005085 | Calvin Klein Crepe Pencil Skirt Black 10P | 1 | $59.25 | BLACK | 10 P | $9.88 | CALVIN KLEIN/G-III APPAREL GROUP |
700289943899 | Calvin Klein Pencil Skirt Black 20W | 1 | $66.75 | BLACK | 20W | $11.13 | CALVIN KLEIN/G-III APPAREL GROUP |
195841029959 | Calvin Klein Plus Size Tie-Dye-Print Top Nu Beige 2X | 1 | $69.50 | DARK BEIGE | 2X | $11.58 | CALVIN KLEIN/G-III APPAREL GROUP |
196284862356 | Calvin Klein Petite Highline Slim-Leg Ankle Blush 6P | 1 | $66.75 | LT/PASPINK | 6 P | $11.13 | CALVIN KLEIN/G-III APPAREL GROUP |
194414395071 | Calvin Klein Plus Size Solid Straight-Leg C Black 22W | 1 | $52.48 | BLACK | 22W | $8.75 | CALVIN KLEIN/G-III APPAREL GROUP |
195841467850 | Calvin Klein Plus Size Tie-Dyed Ruffled Cam Charcoal Multi 1X | 1 | $51.75 | SILVER | 1X | $8.63 | CALVIN KLEIN/G-III APPAREL GROUP |
195841291295 | Calvin Klein Plus Size Drawstring-Waist Swe Black 2X | 1 | $69.50 | BLACK | 2X | $11.58 | CALVIN KLEIN/G-III APPAREL GROUP |
195841334282 | Calvin Klein Plus Size Logo Sweatpants Black 1X | 1 | $69.50 | BLACK | 1X | $11.58 | CALVIN KLEIN/G-III APPAREL GROUP |
195841238252 | Calvin Klein Petite Tie-Neck Top CreamSilver PL | 1 | $58.11 | WHITE | $9.69 | CALVIN KLEIN/G-III APPAREL GROUP | |
194288334572 | CeCe Womens Sequined Cold-Shoulder Champagne S | 2 | $178.00 | BROWN | A OR SMALL | $29.67 | CECE/BERNARD CHAUS INC |
194288334596 | CeCe Womens Sequined Cold-Shoulder Champagne L | 1 | $89.00 | BROWN | LARGE | $14.83 | CECE/BERNARD CHAUS INC |
194288125842 | CeCe Pleated-Front Blouse Red Maple XL | 1 | $79.00 | LT/PASPINK | X LARGE | $13.17 | CECE/BERNARD CHAUS INC |
194288306821 | CeCe Striped Mock Neck Sweater Latte Hthr XL | 1 | $79.00 | LT/PAS BWN | X LARGE | $13.17 | CECE/BERNARD CHAUS INC |
194288307033 | CeCe Striped Mock Neck Sweater Rich Black XL | 1 | $79.00 | GRAY | X LARGE | $13.17 | CECE/BERNARD CHAUS INC |
194288129482 | CeCe Cotton Ruffled Cuff Sweater Med Hthr Grey XL | 1 | $69.00 | CHARCOAL | X LARGE | $11.50 | CECE/BERNARD CHAUS INC |
193768630081 | CeCe Printed Ruffled Button-Down Bl Soft Ecru L | 1 | $69.00 | NATURAL | LARGE | $11.50 | CECE/BERNARD CHAUS INC |
193768630074 | CeCe Printed Ruffled Button-Down Bl Soft Ecru M | 2 | $138.00 | NATURAL | M | $23.00 | CECE/BERNARD CHAUS INC |
195203392158 | CeCe Puff-Sleeve Dress Red Maple XS | 1 | $89.00 | DARK RED | XS NO CUP | $14.83 | CECE/BERNARD CHAUS INC |
194959267673 | Champion Campus Zip-Neck Sweatshirt Black L | 1 | $60.00 | BLACK | LARGE | $10.00 | CHAMPION/HANESBRANDS INC |
194959259067 | Champion Womens Campus Zip-Front Hoodi Seven Seas Blue XL | 1 | $60.00 | NAVY | X LARGE | $10.00 | CHAMPION/HANESBRANDS INC |
77478984927 | Champion Campus Zip-Up Hoodie Mini Batik Check S | 1 | $60.00 | BLACK | A OR SMALL | $10.00 | CHAMPION/HANESBRANDS INC |
194959412288 | Champion Powerblend Logo Hoodie Black XXL | 1 | $55.00 | BLACK | 2XL | $9.17 | CHAMPION/HANESBRANDS INC |
194959412240 | Champion Powerblend Logo Hoodie Black S | 1 | $55.00 | BLACK | A OR SMALL | $9.17 | CHAMPION/HANESBRANDS INC |
194959239632 | Champion Powerblend Jogging Pants Oatmeal Heather XL | 1 | $50.00 | YELLOW | X LARGE | $8.33 | CHAMPION/HANESBRANDS INC |
194959250095 | Champion Womens Cotton Logo Hoodie Team Light Blue XL | 1 | $35.00 | LT/PASBLUE | X LARGE | $5.83 | CHAMPION/HANESBRANDS INC |
194959290411 | Champion Womens The Authentic Logo Med Dark Berry Purple XS | 1 | $30.00 | DARKPURPLE | XS NO CUP | $5.00 | CHAMPION/HANESBRANDS INC |
194959257995 | Champion Double Dry Leggings Blackhoun S | 1 | $30.00 | BLACK | A OR SMALL | $5.00 | CHAMPION/HANESBRANDS INC |
194959236815 | Champion Logo-Print Cropped T-Shirt Champion Legend Natural Nt M | 1 | $30.00 | LT BEIGE | B OR MED | $5.00 | CHAMPION/HANESBRANDS INC |
77478981650 | Champion Crewneck Sleeveless Top Black XL | 1 | $25.00 | BLACK | X LARGE | $4.17 | CHAMPION/HANESBRANDS INC |
194959256134 | Champion Boyfriend Logo Cotton T-Shirt Black L | 1 | $25.00 | BLACK | LARGE | $4.17 | CHAMPION/HANESBRANDS INC |
194959218750 | Champion Womens The Classic Logo T-Shi Black S | 1 | $25.00 | BLACK | A OR SMALL | $4.17 | CHAMPION/HANESBRANDS INC |
77478961744 | Champion Classic Logo T-Shirt White S | 1 | $25.00 | WHITE | A OR SMALL | $4.17 | CHAMPION/HANESBRANDS INC |
795728878979 | DKNY Petite Sleeveless Lapel Vest Black 10P | 1 | $129.00 | BLACK | 10 P | $21.50 | DKNY/G-III APPAREL GROUP |
782212738666 | DKNY Tweed Belted Pencil Skirt Winter White 0 | 1 | $99.00 | NATURAL | 0 | $16.50 | DKNY/G-III APPAREL GROUP |
802892122675 | DKNY Womens Solid High-Rise Wide-L Blkblack 6 | 1 | $89.00 | BLACK | 6 | $14.83 | DKNY/G-III APPAREL GROUP |
802892031588 | DKNY Petite Skinny Pants Black 12P | 1 | $89.00 | BLACK | 12 P | $14.83 | DKNY/G-III APPAREL GROUP |
802892031618 | DKNY Petite Skinny Pants Black 6P | 1 | $89.00 | BLACK | 6 P | $14.83 | DKNY/G-III APPAREL GROUP |
755406924596 | DKNY Pull-On Joggers Shell Pink XL | 1 | $89.00 | BRGHT PINK | XL | $14.83 | DKNY/G-III APPAREL GROUP |
755406949131 | DKNY Studded Sweater Ivory M | 1 | $89.00 | WHITE | M | $14.83 | DKNY/G-III APPAREL GROUP |
755406824537 | DKNY Cropped Short-Sleeve Sweater Black M | 1 | $79.00 | BLACK | M | $13.17 | DKNY/G-III APPAREL GROUP |
755406901207 | DKNY Striped Crewneck Cotton Sweate Acidnew Navywhite XS | 1 | $69.00 | YELLOW | XS | $11.50 | DKNY/G-III APPAREL GROUP |
603556581155 | DKNY Balloon-Sleeve Top White Swan L | 1 | $59.00 | WHITE | LARGE | $9.83 | DKNY/G-III APPAREL GROUP |
755406899658 | DKNY Mixed-Media V-Neck Top Avenue Greyivory M | 1 | $59.00 | GRAY | M | $9.83 | DKNY/G-III APPAREL GROUP |
755406899665 | DKNY Mixed-Media V-Neck Top Avenue Greyivory S | 2 | $118.00 | GRAY | S | $19.67 | DKNY/G-III APPAREL GROUP |
755406899252 | DKNY Printed Mixed-Media V-Neck Top New Navyivory New Navy Multi XS | 1 | $59.00 | BLUE | XS | $9.83 | DKNY/G-III APPAREL GROUP |
802892923555 | DKNY Cotton Logo-Print T-Shirt Black XS | 1 | $39.00 | BLACK | XS | $6.50 | DKNY/G-III APPAREL GROUP |
755406880472 | DRAFT - DKNY Vandam High-Rise Blackwhite Swan 6 | 1 | $58.11 | CHARCOAL | 6 | $9.69 | DKNY/G-III APPAREL GROUP |
755406794571 | DRAFT - SL HIGH NECK PLEATED White Swan Rose Cloud M | 1 | $59.00 | PINK | M | $9.83 | DKNY/G-III APPAREL GROUP |
889648660667 | Donna Ricco Womens Pleated-Neck Midi Dres Navy Multi 14 | 1 | $119.00 | BLUE | 14AV/MD/RG | $19.83 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648626427 | Donna Ricco Keyhole-Neck Chiffon Maxi Dres Black Multi 8 | 1 | $109.00 | BRNOVERFLW | 8 AV/MD/RG | $18.17 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648673643 | Donna Ricco Womens Lace-Sleeve Crossover Black 14 | 1 | $129.00 | BLACK | 14AV/MD/RG | $21.50 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648683864 | Donna Ricco Womens Printed Tie-Waist Midi Blue Multi 6 | 1 | $129.00 | BLUE | 6 AV/MD/RG | $21.50 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648673162 | Donna Ricco Womens Floral-Print Flutter-S Yellow Multi 8 | 1 | $129.00 | MED YELLOW | 8 AV/MD/RG | $21.50 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648706273 | Donna Ricco Ruffled-Sleeve Tulip-Hem Dress Coral 6 | 1 | $119.00 | LT/PAS ORG | 6 AV/MD/RG | $19.83 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648706297 | Donna Ricco Ruffled-Sleeve Tulip-Hem Dress Coral 10 | 1 | $119.00 | LT/PAS ORG | 10AV/MD/RG | $19.83 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648706303 | Donna Ricco Ruffled-Sleeve Tulip-Hem Dress Coral 12 | 1 | $119.00 | LT/PAS ORG | 12AV/MD/RG | $19.83 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648312511 | Donna Ricco Ruffle-Hem Sheath Dress Fuchsia 10 | 1 | $99.00 | BRGHT PINK | 10AV/MD/RG | $16.50 | DONNA RICCO/ZG APPAREL GROUP LLC |
889648312528 | Donna Ricco Ruffle-Hem Sheath Dress Fuchsia 12 | 1 | $99.00 | BRGHT PINK | 12AV/MD/RG | $16.50 | DONNA RICCO/ZG APPAREL GROUP LLC |
887840528013 | Emerald Sundae Trendy Plus Size Cowlneck Side Wine 22W | 1 | $79.00 | PURPLE | $13.17 | EMERALD SUNDAE/WILD HORSES APPAREL | |
887840527979 | Emerald Sundae Trendy Plus Size Cowlneck Side Wine 14W | 1 | $79.00 | PURPLE | 14 | $13.17 | EMERALD SUNDAE/WILD HORSES APPAREL |
887840528075 | Emerald Sundae Trendy Plus Size Side-Ruched M Black 22W | 1 | $79.00 | BLACK | $13.17 | EMERALD SUNDAE/WILD HORSES APPAREL | |
887840528105 | Emerald Sundae Trendy Plus Size Side-Ruched M Royal 16W | 1 | $79.00 | MED BLUE | 16 | $13.17 | EMERALD SUNDAE/WILD HORSES APPAREL |
889042943915 | French Connection Colorblocked Turtleneck Sweate Dove Grey-medium Grey Mel-char S | 1 | $148.00 | BLACK | S | $24.67 | FRENCH CONNECTION GROUP INC |
755406634013 | DKNY Plus Size Mesh Jersey White 3X | 1 | $44.50 | WHITE | 3X | $7.42 | G-III APPAREL GROUP |
794278245132 | DKNY Plus Size Embellished Cotton T Black 2X | 2 | $89.00 | BLACK | 2X | $14.83 | G-III APPAREL GROUP |
7620207642396 | GUESS Clare Logomania Windbreaker Ja Macro Logomania Gj Sea Navy M | 1 | $108.00 | LT/PAS YEL | B OR MED | $18.00 | GUESS INC |
7620207646387 | GUESS Brenda Seam-Detailed Pants Grape Juice S | 2 | $158.00 | GRAY | A OR SMALL | $26.33 | GUESS INC |
7620207155360 | GUESS Tawana Faux-Leather Mini Skirt Beet Juice Red L | 1 | $79.00 | RED | LARGE | $13.17 | GUESS INC |
7624302046912 | GUESS 80s Straight-Leg Jeans Refined Rinse 27 | 1 | $118.00 | $19.67 | GUESS INC | ||
193633125711 | H Halston Womens Drape Front Jumpsuit Black XL | 1 | $88.00 | BLACK | XL | $14.67 | H HALSTON/XCEL-CT MFG LLC |
193633200302 | H Halston Womens Mixed Media Sweater To Sky Captain Large | 1 | $88.00 | BLUE | LARGE | $14.67 | H HALSTON/XCEL-CT MFG LLC |
193633217140 | H Halston Womens Wide Leg Cropped Pants Port Royale XSmall | 1 | $78.00 | LT/PAS RED | XS | $13.00 | H HALSTON/XCEL-CT MFG LLC |
91307228495 | Jones New York Womens Open Front Cardigan Sw Praline Large | 1 | $89.50 | DARK BROWN | LARGE | $14.92 | JONES NY/KASPER GROUP LLC |
91307287270 | Jones New York Womens Lexington Sailor Slim Royal Wash 12 | 1 | $89.50 | DARK BLUE | 12 | $14.92 | JONES NY/KASPER GROUP LLC |
91307287287 | Jones New York Womens Lexington Sailor Slim Royal Wash 14 | 1 | $89.50 | DARK BLUE | 14 | $14.92 | JONES NY/KASPER GROUP LLC |
91307221731 | Jones New York Womens Serenity Knit Tunic wi Jones White XLarge | 1 | $59.50 | NATURAL | XL | $9.92 | JONES NY/KASPER GROUP LLC |
889648656776 | julia jordan Womans Printed Tiered Maxi Dr Blue Multi 8 | 1 | $129.00 | BLUE | 8 AV/MD/RG | $21.50 | JULIA JORDAN/ZG APPAREL GROUP LLC |
889648693542 | julia jordan Womens Floral-Print Mock Neck Ivory Multi 12 | 1 | $119.00 | WHITE | 12AV/MD/RG | $19.83 | JULIA JORDAN/ZG APPAREL GROUP LLC |
889648658299 | julia jordan Womens Ruffle-Neck High-Low M Blush 8 | 1 | $119.00 | LT/PASPINK | 8 AV/MD/RG | $19.83 | JULIA JORDAN/ZG APPAREL GROUP LLC |
889648638741 | julia jordan Knot-Neck Tulip-Hem Midi Dress Melon 16 | 1 | $119.00 | LT/PAS ORG | 16AV/MD/RG | $19.83 | JULIA JORDAN/ZG APPAREL GROUP LLC |
194775497780 | Karl Lagerfeld Paris Logo-Sleeve Ribbed Sweater Light Heather Grey S | 1 | $89.50 | GRAY | S | $14.92 | KARL LAGERFELD/G-111 APPAREL |
194775579776 | Karl Lagerfeld Paris Animal Heart Sweater Roasted Pecan Multi S | 1 | $89.50 | BROWN | S | $14.92 | KARL LAGERFELD/G-111 APPAREL |
93488993636 | Kasper Faux Fur Cuff Open Front Cardi Medium Heather Grey L | 1 | $119.00 | MED GRAY | LARGE | $19.83 | KASPER GROUP LLC |
91307038964 | Kasper Plus Size Seamed Jacket Golden Pear 14W | 1 | $96.75 | DARKYELLOW | $16.13 | KASPER GROUP LLC | |
91307038827 | Kasper Seamed Jacket Golden Pear 10 | 1 | $119.00 | DARKYELLOW | 10 | $19.83 | KASPER GROUP LLC |
91307017334 | Kasper Plus Size Embellished Sheath D Black 22W | 1 | $81.75 | BLACK | 22W | $13.63 | KASPER GROUP LLC |
93488750062 | Kasper Open-Front Cardigan Jacket Black S | 1 | $89.00 | BLACK | S | $14.83 | KASPER GROUP LLC |
782417877948 | Kasper Petite Cuffed 34-Sleeve Blaze Black 14P | 1 | $59.25 | BLACK | 14 P | $9.88 | KASPER GROUP LLC |
782417877962 | Kasper Petite Cuffed 34-Sleeve Blaze Black 2P | 1 | $59.25 | BLACK | 2 P | $9.88 | KASPER GROUP LLC |
93488450955 | Kasper Plus Size Ankle Straight-Leg P Black 24W | 1 | $66.75 | BLACK | 24W | $11.13 | KASPER GROUP LLC |
91307038544 | Kasper Petite Collarless Cardigan Bla Golden Pear 8P | 1 | $74.25 | DARKYELLOW | 8 P | $12.38 | KASPER GROUP LLC |
91307038551 | Kasper Petite Collarless Cardigan Bla Golden Pear 10P | 1 | $74.25 | DARKYELLOW | 10 P | $12.38 | KASPER GROUP LLC |
91307039060 | Kasper Crew-Neck Sheath Dress Golden Pear 12 | 1 | $89.00 | DARKYELLOW | 12 | $14.83 | KASPER GROUP LLC |
91307124193 | Kasper Petite Sheath Dress Vanilla Ice 10P | 1 | $66.75 | NATURAL | 10 P | $11.13 | KASPER GROUP LLC |
716357726936 | Kasper Plus Size Sleeveless Sheath Dr Black 20W | 1 | $66.75 | BLACK | 20W | $11.13 | KASPER GROUP LLC |
93488266624 | Kasper Plus Size Cross-Dye Straight-F BlackIvory 16W | 1 | $66.75 | BLACK | S P | $11.13 | KASPER GROUP LLC |
91307040035 | Kasper Petite Belted A-Line Dress Black 2P | 1 | $66.75 | BLACK | 2 P | $11.13 | KASPER GROUP LLC |
91307040967 | Kasper Slim Straight-Leg Pants Luxe Salmon 14 | 1 | $79.00 | PINK | 14 | $13.17 | KASPER GROUP LLC |
91307040974 | Kasper Slim Straight-Leg Pants Luxe Salmon 16 | 1 | $79.00 | PINK | 16 | $13.17 | KASPER GROUP LLC |
782417965768 | Kasper Straight-Leg Crepe Pants Vanilla Ice 12 | 2 | $158.00 | NATURAL | 12 | $26.33 | KASPER GROUP LLC |
716357725281 | Kasper Tab-Waist Trouser Pants Black 10 | 2 | $158.00 | BLACK | 10 | $26.33 | KASPER GROUP LLC |
716357725311 | Kasper Tab-Waist Trouser Pants Black 16 | 2 | $116.22 | BLACK | 16 | $19.37 | KASPER GROUP LLC |
782417965751 | Kasper Straight-Leg Crepe Pants Vanilla Ice 10 | 1 | $79.00 | NATURAL | 10 | $13.17 | KASPER GROUP LLC |
782417965836 | Kasper Straight-Leg Crepe Pants Vanilla Ice 6 | 1 | $79.00 | NATURAL | 6 | $13.17 | KASPER GROUP LLC |
8875879189 | Kasper Crew-Neck Sheath Dress Vanilla 16 | 1 | $79.00 | NATURAL | 16 | $13.17 | KASPER GROUP LLC |
716357725410 | Kasper Tab-Waist Trouser Pants Black 16P | 1 | $59.25 | BLACK | 16 P | $9.88 | KASPER GROUP LLC |
716357036721 | Kasper Petite Slim Straight-Leg Trous Black 10P | 1 | $59.25 | BLACK | 10 P | $9.88 | KASPER GROUP LLC |
716357770014 | Kasper Tab-Waist Trouser Pants Indigo 6P | 2 | $118.50 | NAVY | 6 P | $19.75 | KASPER GROUP LLC |
716357726639 | Kasper Tab-Waist Trouser Pants GreyBlack 12P | 1 | $59.25 | MED GRAY | 12 P | $9.88 | KASPER GROUP LLC |
716357036738 | Kasper Petite Slim Straight-Leg Trous Black 12P | 1 | $59.25 | BLACK | 12 P | $9.88 | KASPER GROUP LLC |
716357725380 | Kasper Tab-Waist Trouser Pants Black 10P | 1 | $59.25 | BLACK | 10 P | $9.88 | KASPER GROUP LLC |
716357726622 | Kasper Tab-Waist Trouser Pants GreyBlack 10P | 1 | $59.25 | MED GRAY | 10 P | $9.88 | KASPER GROUP LLC |
93488102069 | Kasper Plus Size Pencil Skirt Lily White 18W | 1 | $59.25 | WHITE | 18W | $9.88 | KASPER GROUP LLC |
8875879394 | Kasper Plus Size Pencil Skirt Vanilla Ice 14W | 1 | $59.25 | NATURAL | $9.88 | KASPER GROUP LLC | |
716357036776 | Kasper Petite Slim Straight-Leg Trous Black 4P | 1 | $59.25 | BLACK | 4 P | $9.88 | KASPER GROUP LLC |
